SJM-U10-EM 2018: Rangliste
Spieler | TWZ | ||
---|---|---|---|
1. | 4 | 1143 | |
2. | 1 | 1438 | |
3. | 7 | 1071 | |
4. | 2 | 1304 | |
5. | 9 | 1031 | |
6. | 8 | 1035 | |
6. | 37 | - | |
8. | 6 | 1092 | |
9. | 38 | - | |
10. | 3 | 1218 | |
11. | 11 | 926 | |
12. | 15 | 805 | |
13. | 16 | 778 | |
14. | 10 | 946 | |
15. | 19 | 761 | |
16. | 5 | 1123 | |
17. | 39 | - | |
18. | 13 | 917 | |
18. | 24 | - | |
20. | 20 | 761 | |
21. | 28 | - | |
22. | 12 | 919 | |
23. | 18 | 764 | |
24. | 32 | - | |
25. | 30 | - | |
26. | 29 | - | |
27. | 17 | 775 | |
28. | 14 | 854 | |
29. | 42 | - | |
30. | 33 | - | |
31. | 46 | - | |
32. | 22 | - | |
33. | 23 | - | |
34. | 45 | - | |
35. | 41 | - | |
36. | 26 | - | |
37. | 27 | - | |
38. | 21 | 733 | |
39. | 44 | - | |
40. | 47 | - | |
41. | 35 | - | |
42. | 31 | - | |
43. | 36 | - | |
44. | 43 | - | |
45. | 40 | - | |
46. | 34 | - | |
47. | 25 | - |
Pkt | Bhlz-1 | DiVgl | + |
---|---|---|---|
8.0 | 47.5 | 8 | |
7.5 | 48.0 | 7 | |
7.0 | 49.0 | 6 | |
6.5 | 51.5 | 6 | |
6.5 | 41.0 | 6 | |
6.0 | 45.5 | 0.0 | 6 |
6.0 | 45.5 | 0.0 | 6 |
6.0 | 42.5 | 6 | |
6.0 | 39.5 | 6 | |
5.5 | 45.5 | 5 | |
5.5 | 44.0 | 5 | |
5.5 | 42.0 | 5 | |
5.5 | 41.0 | 5 | |
5.5 | 40.5 | 5 | |
5.5 | 39.5 | 5 | |
5.0 | 48.5 | 5 | |
5.0 | 45.5 | 5 | |
5.0 | 41.0 | 0.0 | 5 |
5.0 | 41.0 | 0.0 | 5 |
5.0 | 38.5 | 5 | |
5.0 | 37.0 | 5 | |
4.5 | 45.0 | 4 | |
4.5 | 42.5 | 4 | |
4.5 | 37.0 | 4 | |
4.5 | 36.5 | 3 | |
4.5 | 34.0 | 4 | |
4.5 | 32.5 | 4 | |
4.0 | 39.5 | 4 | |
4.0 | 38.0 | 4 | |
4.0 | 37.5 | 4 | |
4.0 | 36.5 | 4 | |
4.0 | 33.5 | 4 | |
4.0 | 33.0 | 4 | |
4.0 | 29.0 | 0.0 | 4 |
4.0 | 29.0 | 0.0 | 3 |
3.5 | 39.5 | 3 | |
3.5 | 32.0 | 3 | |
3.5 | 24.0 | 3 | |
3.0 | 38.0 | 3 | |
3.0 | 33.5 | 3 | |
3.0 | 33.0 | 3 | |
3.0 | 31.5 | 3 | |
2.5 | 32.0 | 2 | |
2.0 | 32.0 | 2 | |
2.0 | 24.5 | 2 | |
1.5 | 22.5 | 1 | |
1.0 | 21.5 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|
Powered by ChessLeagueManager