SJM EM U10 2025: Rangliste
Spieler | TWZ | ||
---|---|---|---|
1. | 1 | 1441 | |
2. | 12 | 922 | |
3. | 4 | 1208 | |
4. | 11 | 929 | |
5. | 20 | - | |
6. | 7 | 998 | |
7. | 10 | 939 | |
8. | 13 | 848 | |
9. | 9 | 956 | |
10. | 5 | 1072 | |
11. | 18 | 777 | |
12. | 3 | 1272 | |
13. | 8 | 963 | |
14. | 2 | 1340 | |
15. | 6 | 1055 | |
16. | 41 | - | |
17. | 38 | - | |
18. | 29 | - | |
19. | 36 | - | |
20. | 16 | 790 | |
21. | 27 | - | |
21. | 43 | - | |
23. | 30 | - | |
24. | 26 | - | |
25. | 17 | 784 | |
26. | 19 | 772 | |
27. | 22 | - | |
28. | 34 | - | |
29. | 33 | - | |
30. | 15 | 791 | |
31. | 28 | - | |
32. | 14 | 792 | |
33. | 31 | - | |
34. | 42 | - | |
35. | 39 | - | |
36. | 24 | - | |
37. | 25 | - | |
38. | 37 | - | |
39. | 23 | - | |
40. | 32 | - | |
41. | 35 | - | |
42. | 40 | - | |
43. | 21 | - |
Pkt | Bhlz-1 | DiVgl | + |
---|---|---|---|
9.0 | 48.0 | 9 | |
7.0 | 48.0 | 7 | |
6.5 | 48.0 | 6 | |
6.5 | 45.0 | 5 | |
6.0 | 48.5 | 6 | |
6.0 | 44.0 | 6 | |
6.0 | 43.5 | 1.0 | 6 |
6.0 | 43.5 | 0.0 | 6 |
6.0 | 42.5 | 6 | |
6.0 | 40.5 | 6 | |
6.0 | 37.0 | 6 | |
5.0 | 44.0 | 5 | |
5.0 | 42.0 | 5 | |
5.0 | 41.0 | 5 | |
5.0 | 40.5 | 4 | |
5.0 | 40.0 | 5 | |
5.0 | 39.5 | 5 | |
5.0 | 36.5 | 5 | |
5.0 | 36.0 | 5 | |
4.5 | 47.0 | 4 | |
4.5 | 39.0 | 0.0 | 4 |
4.5 | 39.0 | 0.0 | 4 |
4.5 | 38.0 | 4 | |
4.5 | 36.0 | 4 | |
4.5 | 33.0 | 4 | |
4.0 | 43.0 | 4 | |
4.0 | 41.0 | 0.0 | 4 |
4.0 | 41.0 | 0.0 | 3 |
4.0 | 35.0 | 4 | |
4.0 | 32.5 | 4 | |
4.0 | 30.0 | 4 | |
3.5 | 41.0 | 3 | |
3.5 | 36.5 | 3 | |
3.5 | 33.0 | 3 | |
3.5 | 31.0 | 3 | |
3.0 | 33.0 | 3 | |
3.0 | 32.5 | 3 | |
3.0 | 29.0 | 3 | |
3.0 | 27.0 | 3 | |
2.0 | 31.5 | 2 | |
1.0 | 30.0 | 1 | |
1.0 | 26.5 | 1 | |
1.0 | 26.0 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|
Powered by ChessLeagueManager