SJM-U10w/U12w-EM 2017: Rangliste
Spieler | TWZ | ||
---|---|---|---|
1. | 2 | 908 | |
2. | 1 | 1062 | |
3. | 6 | 758 | |
4. | 3 | 811 | |
5. | 4 | 798 | |
6. | 8 | - | |
7. | 7 | 724 | |
8. | 5 | 766 | |
9. | 11 | - | |
9. | 13 | - | |
11. | 10 | - | |
12. | 9 | - | |
13. | 14 | - | |
14. | 12 | - |
Pkt | Bhlz-1 | DiVgl | + |
---|---|---|---|
7.0 | 24.0 | 7 | |
4.5 | 27.0 | 4 | |
4.5 | 26.0 | 4 | |
4.5 | 23.0 | 3 | |
4.0 | 27.0 | 2.0 | 3 |
4.0 | 27.0 | 0.0 | 4 |
4.0 | 25.5 | 4 | |
3.0 | 25.5 | 3 | |
3.0 | 19.0 | 0.0 | 3 |
3.0 | 19.0 | 0.0 | 3 |
3.0 | 17.5 | 2 | |
1.5 | 22.0 | 1 | |
1.5 | 19.0 | 1 | |
1.5 | 17.5 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|
Powered by ChessLeagueManager