SJM-U10w/U12w-EM 2018: Rangliste
Spieler | TWZ | ||
---|---|---|---|
1. | 3 | 905 | |
2. | 1 | 1143 | |
3. | 2 | 907 | |
4. | 6 | 787 | |
5. | 4 | 826 | |
6. | 13 | - | |
7. | 8 | - | |
8. | 5 | 810 | |
9. | 7 | 721 | |
10. | 10 | - | |
11. | 12 | - | |
12. | 14 | - | |
13. | 11 | - | |
14. | 9 | - |
Pkt | Bhlz-1 | DiVgl | + |
---|---|---|---|
6.0 | 26.5 | 6 | |
5.5 | 27.0 | 5 | |
5.5 | 26.5 | 5 | |
4.5 | 26.0 | 4 | |
4.0 | 26.0 | 3 | |
4.0 | 24.5 | 4 | |
3.5 | 26.5 | 3 | |
3.5 | 25.0 | 3 | |
3.5 | 23.0 | 3 | |
3.0 | 23.5 | 3 | |
3.0 | 17.0 | 3 | |
2.0 | 19.5 | 2 | |
1.0 | 19.0 | 1 | |
0.0 | 5.5 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|
Powered by ChessLeagueManager