SJM U10 Einzelmeisterschaft: Paarungsliste
Runde 2 | ||||||||
Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
---|---|---|---|---|---|---|---|---|
1 | Trunz,Tamila (2) | 1465 | - | Robinson,Wesley (2) | 981 | 1:0 | ||
2 | Strauch,Julian (2) | 996 | - | Nyam,Barkhas (2) | 1499 | ½:½ | ||
3 | Hartmann,Jean Leo (2) | 961 | - | Schmitz,Constantin (2) | 1213 | 0:1 | ||
4 | Roos Nazario,Valentin (2) | 1121 | - | Zink,Nicolas (2) | 953 | 1:0 | ||
5 | Schäfer,Tim (2) | 852 | - | Cordier,Jakob (2) | 1095 | 0:1 | ||
6 | Cheng,Noah (1) | 1217 | - | Potap,Leon (0) | 789 | 1:0 | ||
7 | Sulis,Noel Eneas (0) | 777 | - | Dokmak,Mohamad (1) | 777 | 1:0 | ||
8 | Atar,Semih Akif (0) | 692 | - | Römers,Lucas (0) | - | 1:0 | ||
9 | Ferik,Derin Umut (0) | - | - | Bolz,Fabian (0) | - | 1:0 | ||
10 | Shlanchak,Anton (0) | - | - | Ilyaev,Levi (0) | - | 0:1 | ||
11 | Popovidis,Alexios (0) | - | - | Montcenis,Nico (0) | - | 0:1 |
Runde 2 | ||||||||
Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
---|---|---|---|---|---|---|---|---|
1 | Trunz,Tamila (2) | 1465 | - | Robinson,Wesley (2) | 981 | 1:0 | ||
2 | Strauch,Julian (2) | 996 | - | Nyam,Barkhas (2) | 1499 | ½:½ | ||
3 | Hartmann,Jean Leo (2) | 961 | - | Schmitz,Constantin (2) | 1213 | 0:1 | ||
4 | Roos Nazario,Valentin (2) | 1121 | - | Zink,Nicolas (2) | 953 | 1:0 | ||
5 | Schäfer,Tim (2) | 852 | - | Cordier,Jakob (2) | 1095 | 0:1 | ||
6 | Cheng,Noah (1) | 1217 | - | Potap,Leon (0) | 789 | 1:0 | ||
7 | Sulis,Noel Eneas (0) | 777 | - | Dokmak,Mohamad (1) | 777 | 1:0 | ||
8 | Atar,Semih Akif (0) | 692 | - | Römers,Lucas (0) | - | 1:0 | ||
9 | Ferik,Derin Umut (0) | - | - | Bolz,Fabian (0) | - | 1:0 | ||
10 | Shlanchak,Anton (0) | - | - | Ilyaev,Levi (0) | - | 0:1 | ||
11 | Popovidis,Alexios (0) | - | - | Montcenis,Nico (0) | - | 0:1 |
Runde 3 | ||||||||
Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
---|---|---|---|---|---|---|---|---|
1 | Cordier,Jakob (4) | 1095 | - | Trunz,Tamila (4) | 1465 | ½:½ | ||
2 | Schmitz,Constantin (4) | 1213 | - | Roos Nazario,Valentin (4) | 1121 | ½:½ | ||
3 | Nyam,Barkhas (3) | 1499 | - | Cheng,Noah (3) | 1217 | 1:0 | ||
4 | Robinson,Wesley (2) | 981 | - | Strauch,Julian (3) | 996 | 1:0 | ||
5 | Atar,Semih Akif (2) | 692 | - | Hartmann,Jean Leo (2) | 961 | 1:0 | ||
6 | Zink,Nicolas (2) | 953 | - | Ferik,Derin Umut (2) | - | 1:0 | ||
7 | Montcenis,Nico (2) | - | - | Schäfer,Tim (2) | 852 | 0:1 | ||
8 | Ilyaev,Levi (2) | - | - | Sulis,Noel Eneas (2) | 777 | 0:1 | ||
9 | Dokmak,Mohamad (1) | 777 | - | Bolz,Fabian (0) | - | 1:0 | ||
10 | Potap,Leon (0) | 789 | - | Popovidis,Alexios (0) | - | 1:0 | ||
11 | Römers,Lucas (0) | - | - | Shlanchak,Anton (0) | - | ½:½ |
Runde 3 | ||||||||
Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
---|---|---|---|---|---|---|---|---|
1 | Cordier,Jakob (4) | 1095 | - | Trunz,Tamila (4) | 1465 | ½:½ | ||
2 | Schmitz,Constantin (4) | 1213 | - | Roos Nazario,Valentin (4) | 1121 | ½:½ | ||
3 | Nyam,Barkhas (3) | 1499 | - | Cheng,Noah (3) | 1217 | 1:0 | ||
4 | Robinson,Wesley (2) | 981 | - | Strauch,Julian (3) | 996 | 1:0 | ||
5 | Atar,Semih Akif (2) | 692 | - | Hartmann,Jean Leo (2) | 961 | 1:0 | ||
6 | Zink,Nicolas (2) | 953 | - | Ferik,Derin Umut (2) | - | 1:0 | ||
7 | Montcenis,Nico (2) | - | - | Schäfer,Tim (2) | 852 | 0:1 | ||
8 | Ilyaev,Levi (2) | - | - | Sulis,Noel Eneas (2) | 777 | 0:1 | ||
9 | Dokmak,Mohamad (1) | 777 | - | Bolz,Fabian (0) | - | 1:0 | ||
10 | Potap,Leon (0) | 789 | - | Popovidis,Alexios (0) | - | 1:0 | ||
11 | Römers,Lucas (0) | - | - | Shlanchak,Anton (0) | - | ½:½ |
Runde 4 | ||||||||
Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
---|---|---|---|---|---|---|---|---|
1 | Trunz,Tamila (5) | 1465 | - | Schmitz,Constantin (5) | 1213 | 1:0 | ||
2 | Roos Nazario,Valentin (5) | 1121 | - | Nyam,Barkhas (5) | 1499 | 0:1 | ||
3 | Zink,Nicolas (4) | 953 | - | Cordier,Jakob (5) | 1095 | 1:0 | ||
4 | Sulis,Noel Eneas (4) | 777 | - | Robinson,Wesley (4) | 981 | 1:0 | ||
5 | Schäfer,Tim (4) | 852 | - | Atar,Semih Akif (4) | 692 | 1:0 | ||
6 | Strauch,Julian (3) | 996 | - | Dokmak,Mohamad (3) | 777 | 1:0 | ||
7 | Cheng,Noah (3) | 1217 | - | Montcenis,Nico (2) | - | 1:0 | ||
8 | Hartmann,Jean Leo (2) | 961 | - | Ilyaev,Levi (2) | - | 1:0 | ||
9 | Ferik,Derin Umut (2) | - | - | Potap,Leon (2) | 789 | 0:1 | ||
10 | Bolz,Fabian (0) | - | - | Shlanchak,Anton (1) | - | 0:1 | ||
11 | Popovidis,Alexios (0) | - | - | Römers,Lucas (1) | - | 0:1 |
Runde 4 | ||||||||
Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
---|---|---|---|---|---|---|---|---|
1 | Trunz,Tamila (5) | 1465 | - | Schmitz,Constantin (5) | 1213 | 1:0 | ||
2 | Roos Nazario,Valentin (5) | 1121 | - | Nyam,Barkhas (5) | 1499 | 0:1 | ||
3 | Zink,Nicolas (4) | 953 | - | Cordier,Jakob (5) | 1095 | 1:0 | ||
4 | Sulis,Noel Eneas (4) | 777 | - | Robinson,Wesley (4) | 981 | 1:0 | ||
5 | Schäfer,Tim (4) | 852 | - | Atar,Semih Akif (4) | 692 | 1:0 | ||
6 | Strauch,Julian (3) | 996 | - | Dokmak,Mohamad (3) | 777 | 1:0 | ||
7 | Cheng,Noah (3) | 1217 | - | Montcenis,Nico (2) | - | 1:0 | ||
8 | Hartmann,Jean Leo (2) | 961 | - | Ilyaev,Levi (2) | - | 1:0 | ||
9 | Ferik,Derin Umut (2) | - | - | Potap,Leon (2) | 789 | 0:1 | ||
10 | Bolz,Fabian (0) | - | - | Shlanchak,Anton (1) | - | 0:1 | ||
11 | Popovidis,Alexios (0) | - | - | Römers,Lucas (1) | - | 0:1 |
Runde 5 | ||||||||
Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
---|---|---|---|---|---|---|---|---|
1 | Nyam,Barkhas (7) | 1499 | - | Trunz,Tamila (7) | 1465 | 1:0 | ||
2 | Schäfer,Tim (6) | 852 | - | Zink,Nicolas (6) | 953 | 0:1 | ||
3 | Cheng,Noah (5) | 1217 | - | Sulis,Noel Eneas (6) | 777 | 1:0 | ||
4 | Schmitz,Constantin (5) | 1213 | - | Strauch,Julian (5) | 996 | 0:1 | ||
5 | Cordier,Jakob (5) | 1095 | - | Roos Nazario,Valentin (5) | 1121 | 0:1 | ||
6 | Robinson,Wesley (4) | 981 | - | Atar,Semih Akif (4) | 692 | 1:0 | ||
7 | Potap,Leon (4) | 789 | - | Hartmann,Jean Leo (4) | 961 | 0:1 | ||
8 | Shlanchak,Anton (3) | - | - | Dokmak,Mohamad (3) | 777 | 0:1 | ||
9 | Römers,Lucas (3) | - | - | Ferik,Derin Umut (2) | - | 0:1 | ||
10 | Montcenis,Nico (2) | - | - | Ilyaev,Levi (2) | - | 0:1 | ||
11 | Bolz,Fabian (0) | - | - | Popovidis,Alexios (0) | - | 1:0 |
Runde 5 | ||||||||
Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
---|---|---|---|---|---|---|---|---|
1 | Nyam,Barkhas (7) | 1499 | - | Trunz,Tamila (7) | 1465 | 1:0 | ||
2 | Schäfer,Tim (6) | 852 | - | Zink,Nicolas (6) | 953 | 0:1 | ||
3 | Cheng,Noah (5) | 1217 | - | Sulis,Noel Eneas (6) | 777 | 1:0 | ||
4 | Schmitz,Constantin (5) | 1213 | - | Strauch,Julian (5) | 996 | 0:1 | ||
5 | Cordier,Jakob (5) | 1095 | - | Roos Nazario,Valentin (5) | 1121 | 0:1 | ||
6 | Robinson,Wesley (4) | 981 | - | Atar,Semih Akif (4) | 692 | 1:0 | ||
7 | Potap,Leon (4) | 789 | - | Hartmann,Jean Leo (4) | 961 | 0:1 | ||
8 | Shlanchak,Anton (3) | - | - | Dokmak,Mohamad (3) | 777 | 0:1 | ||
9 | Römers,Lucas (3) | - | - | Ferik,Derin Umut (2) | - | 0:1 | ||
10 | Montcenis,Nico (2) | - | - | Ilyaev,Levi (2) | - | 0:1 | ||
11 | Bolz,Fabian (0) | - | - | Popovidis,Alexios (0) | - | 1:0 |
Runde 6 | ||||||||
Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
---|---|---|---|---|---|---|---|---|
1 | Zink,Nicolas (8) | 953 | - | Nyam,Barkhas (9) | 1499 | ½:½ | ||
2 | Trunz,Tamila (7) | 1465 | - | Roos Nazario,Valentin (7) | 1121 | 1:0 | ||
3 | Strauch,Julian (7) | 996 | - | Cheng,Noah (7) | 1217 | 0:1 | ||
4 | Hartmann,Jean Leo (6) | 961 | - | Robinson,Wesley (6) | 981 | 0:1 | ||
5 | Sulis,Noel Eneas (6) | 777 | - | Schäfer,Tim (6) | 852 | 1:0 | ||
6 | Dokmak,Mohamad (5) | 777 | - | Cordier,Jakob (5) | 1095 | 0:1 | ||
7 | Ilyaev,Levi (4) | - | - | Schmitz,Constantin (5) | 1213 | 0:1 | ||
8 | Atar,Semih Akif (4) | 692 | - | Potap,Leon (4) | 789 | 0:1 | ||
9 | Ferik,Derin Umut (4) | - | - | Montcenis,Nico (2) | - | 1:0 | ||
10 | Römers,Lucas (3) | - | - | Bolz,Fabian (2) | - | 0:1 | ||
11 | Popovidis,Alexios (0) | - | - | Shlanchak,Anton (3) | - | 1:0 |
Runde 6 | ||||||||
Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
---|---|---|---|---|---|---|---|---|
1 | Zink,Nicolas (8) | 953 | - | Nyam,Barkhas (9) | 1499 | ½:½ | ||
2 | Trunz,Tamila (7) | 1465 | - | Roos Nazario,Valentin (7) | 1121 | 1:0 | ||
3 | Strauch,Julian (7) | 996 | - | Cheng,Noah (7) | 1217 | 0:1 | ||
4 | Hartmann,Jean Leo (6) | 961 | - | Robinson,Wesley (6) | 981 | 0:1 | ||
5 | Sulis,Noel Eneas (6) | 777 | - | Schäfer,Tim (6) | 852 | 1:0 | ||
6 | Dokmak,Mohamad (5) | 777 | - | Cordier,Jakob (5) | 1095 | 0:1 | ||
7 | Ilyaev,Levi (4) | - | - | Schmitz,Constantin (5) | 1213 | 0:1 | ||
8 | Atar,Semih Akif (4) | 692 | - | Potap,Leon (4) | 789 | 0:1 | ||
9 | Ferik,Derin Umut (4) | - | - | Montcenis,Nico (2) | - | 1:0 | ||
10 | Römers,Lucas (3) | - | - | Bolz,Fabian (2) | - | 0:1 | ||
11 | Popovidis,Alexios (0) | - | - | Shlanchak,Anton (3) | - | 1:0 |
Runde 7 | ||||||||
Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
---|---|---|---|---|---|---|---|---|
1 | Nyam,Barkhas (10) | 1499 | - | Robinson,Wesley (8) | 981 | 1:0 | ||
2 | Cheng,Noah (9) | 1217 | - | Trunz,Tamila (9) | 1465 | 1:0 | ||
3 | Sulis,Noel Eneas (8) | 777 | - | Zink,Nicolas (9) | 953 | 0:1 | ||
4 | Schmitz,Constantin (7) | 1213 | - | Cordier,Jakob (7) | 1095 | 1:0 | ||
5 | Roos Nazario,Valentin (7) | 1121 | - | Strauch,Julian (7) | 996 | 1:0 | ||
6 | Ferik,Derin Umut (6) | - | - | Hartmann,Jean Leo (6) | 961 | 0:1 | ||
7 | Potap,Leon (6) | 789 | - | Schäfer,Tim (6) | 852 | 1:0 | ||
8 | Dokmak,Mohamad (5) | 777 | - | Römers,Lucas (3) | - | ½:½ | ||
9 | Bolz,Fabian (4) | - | - | Atar,Semih Akif (4) | 692 | 0:1 | ||
10 | Ilyaev,Levi (4) | - | - | Popovidis,Alexios (2) | - | 1:0 | ||
11 | Shlanchak,Anton (3) | - | - | Montcenis,Nico (2) | - | 0:1 |
Runde 7 | ||||||||
Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
---|---|---|---|---|---|---|---|---|
1 | Nyam,Barkhas (10) | 1499 | - | Robinson,Wesley (8) | 981 | 1:0 | ||
2 | Cheng,Noah (9) | 1217 | - | Trunz,Tamila (9) | 1465 | 1:0 | ||
3 | Sulis,Noel Eneas (8) | 777 | - | Zink,Nicolas (9) | 953 | 0:1 | ||
4 | Schmitz,Constantin (7) | 1213 | - | Cordier,Jakob (7) | 1095 | 1:0 | ||
5 | Roos Nazario,Valentin (7) | 1121 | - | Strauch,Julian (7) | 996 | 1:0 | ||
6 | Ferik,Derin Umut (6) | - | - | Hartmann,Jean Leo (6) | 961 | 0:1 | ||
7 | Potap,Leon (6) | 789 | - | Schäfer,Tim (6) | 852 | 1:0 | ||
8 | Dokmak,Mohamad (5) | 777 | - | Römers,Lucas (3) | - | ½:½ | ||
9 | Bolz,Fabian (4) | - | - | Atar,Semih Akif (4) | 692 | 0:1 | ||
10 | Ilyaev,Levi (4) | - | - | Popovidis,Alexios (2) | - | 1:0 | ||
11 | Shlanchak,Anton (3) | - | - | Montcenis,Nico (2) | - | 0:1 |
Runde 8 | ||||||||
Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
---|---|---|---|---|---|---|---|---|
1 | Schmitz,Constantin (9) | 1213 | - | Nyam,Barkhas (12) | 1499 | 0:1 | ||
2 | Zink,Nicolas (11) | 953 | - | Cheng,Noah (11) | 1217 | ½:½ | ||
3 | Trunz,Tamila (9) | 1465 | - | Hartmann,Jean Leo (8) | 961 | 1:0 | ||
4 | Roos Nazario,Valentin (9) | 1121 | - | Sulis,Noel Eneas (8) | 777 | 1:0 | ||
5 | Robinson,Wesley (8) | 981 | - | Potap,Leon (8) | 789 | 1:0 | ||
6 | Cordier,Jakob (7) | 1095 | - | Strauch,Julian (7) | 996 | 0:1 | ||
7 | Schäfer,Tim (6) | 852 | - | Dokmak,Mohamad (6) | 777 | 0:1 | ||
8 | Bolz,Fabian (4) | - | - | Ilyaev,Levi (6) | - | 1:0 | ||
9 | Shlanchak,Anton (3) | - | - | Ferik,Derin Umut (6) | - | 0:1 | ||
10 | Atar,Semih Akif (6) | 692 | - | Popovidis,Alexios (2) | - | 1:0 | ||
11 | Montcenis,Nico (4) | - | - | Römers,Lucas (4) | - | 1:0 |
Runde 8 | ||||||||
Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
---|---|---|---|---|---|---|---|---|
1 | Schmitz,Constantin (9) | 1213 | - | Nyam,Barkhas (12) | 1499 | 0:1 | ||
2 | Zink,Nicolas (11) | 953 | - | Cheng,Noah (11) | 1217 | ½:½ | ||
3 | Trunz,Tamila (9) | 1465 | - | Hartmann,Jean Leo (8) | 961 | 1:0 | ||
4 | Roos Nazario,Valentin (9) | 1121 | - | Sulis,Noel Eneas (8) | 777 | 1:0 | ||
5 | Robinson,Wesley (8) | 981 | - | Potap,Leon (8) | 789 | 1:0 | ||
6 | Cordier,Jakob (7) | 1095 | - | Strauch,Julian (7) | 996 | 0:1 | ||
7 | Schäfer,Tim (6) | 852 | - | Dokmak,Mohamad (6) | 777 | 0:1 | ||
8 | Bolz,Fabian (4) | - | - | Ilyaev,Levi (6) | - | 1:0 | ||
9 | Shlanchak,Anton (3) | - | - | Ferik,Derin Umut (6) | - | 0:1 | ||
10 | Atar,Semih Akif (6) | 692 | - | Popovidis,Alexios (2) | - | 1:0 | ||
11 | Montcenis,Nico (4) | - | - | Römers,Lucas (4) | - | 1:0 |
Runde 9 | ||||||||
Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
---|---|---|---|---|---|---|---|---|
1 | Nyam,Barkhas (14) | 1499 | - | Potap,Leon (8) | 789 | 1:0 | ||
2 | Cheng,Noah (12) | 1217 | - | Roos Nazario,Valentin (11) | 1121 | 1:0 | ||
3 | Trunz,Tamila (11) | 1465 | - | Zink,Nicolas (12) | 953 | 1:0 | ||
4 | Robinson,Wesley (10) | 981 | - | Schmitz,Constantin (9) | 1213 | 0:1 | ||
5 | Strauch,Julian (9) | 996 | - | Atar,Semih Akif (8) | 692 | 1:0 | ||
6 | Hartmann,Jean Leo (8) | 961 | - | Dokmak,Mohamad (8) | 777 | 0:1 | ||
7 | Sulis,Noel Eneas (8) | 777 | - | Ferik,Derin Umut (8) | - | 1:0 | ||
8 | Popovidis,Alexios (2) | - | - | Cordier,Jakob (7) | 1095 | 0:1 | ||
9 | Montcenis,Nico (6) | - | - | Bolz,Fabian (6) | - | 1:0 | ||
10 | Römers,Lucas (4) | - | - | Ilyaev,Levi (6) | - | 0:1 | ||
11 | Schäfer,Tim (6) | 852 | - | Shlanchak,Anton (3) | - | 1:0 |
Runde 9 | ||||||||
Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
---|---|---|---|---|---|---|---|---|
1 | Nyam,Barkhas (14) | 1499 | - | Potap,Leon (8) | 789 | 1:0 | ||
2 | Cheng,Noah (12) | 1217 | - | Roos Nazario,Valentin (11) | 1121 | 1:0 | ||
3 | Trunz,Tamila (11) | 1465 | - | Zink,Nicolas (12) | 953 | 1:0 | ||
4 | Robinson,Wesley (10) | 981 | - | Schmitz,Constantin (9) | 1213 | 0:1 | ||
5 | Strauch,Julian (9) | 996 | - | Atar,Semih Akif (8) | 692 | 1:0 | ||
6 | Hartmann,Jean Leo (8) | 961 | - | Dokmak,Mohamad (8) | 777 | 0:1 | ||
7 | Sulis,Noel Eneas (8) | 777 | - | Ferik,Derin Umut (8) | - | 1:0 | ||
8 | Popovidis,Alexios (2) | - | - | Cordier,Jakob (7) | 1095 | 0:1 | ||
9 | Montcenis,Nico (6) | - | - | Bolz,Fabian (6) | - | 1:0 | ||
10 | Römers,Lucas (4) | - | - | Ilyaev,Levi (6) | - | 0:1 | ||
11 | Schäfer,Tim (6) | 852 | - | Shlanchak,Anton (3) | - | 1:0 |
Powered by ChessLeagueManager